Appendix C: Physical Constants and Unit Conversions
This appendix collects the physical constants, unit systems, and conversion factors most frequently needed in quantum mechanics. All values are from the 2018 CODATA adjustment unless otherwise noted. We quote more digits than you will typically need so that intermediate calculations do not accumulate rounding errors.
C.1 Fundamental Constants
| Constant | Symbol | Value | Units |
|---|---|---|---|
| Speed of light in vacuum | $c$ | $2.997\,924\,58 \times 10^{8}$ | m s$^{-1}$ (exact) |
| Planck constant | $h$ | $6.626\,070\,15 \times 10^{-34}$ | J s (exact) |
| Reduced Planck constant | $\hbar = h/(2\pi)$ | $1.054\,571\,817 \times 10^{-34}$ | J s |
| Elementary charge | $e$ | $1.602\,176\,634 \times 10^{-19}$ | C (exact) |
| Electron mass | $m_e$ | $9.109\,383\,7015 \times 10^{-31}$ | kg |
| Proton mass | $m_p$ | $1.672\,621\,923\,69 \times 10^{-27}$ | kg |
| Neutron mass | $m_n$ | $1.674\,927\,498\,04 \times 10^{-27}$ | kg |
| Boltzmann constant | $k_B$ | $1.380\,649 \times 10^{-23}$ | J K$^{-1}$ (exact) |
| Avogadro constant | $N_A$ | $6.022\,140\,76 \times 10^{23}$ | mol$^{-1}$ (exact) |
| Vacuum permittivity | $\varepsilon_0$ | $8.854\,187\,8128 \times 10^{-12}$ | F m$^{-1}$ |
| Vacuum permeability | $\mu_0$ | $1.256\,637\,062\,12 \times 10^{-6}$ | N A$^{-2}$ |
C.2 Atomic and Quantum Constants
| Constant | Symbol | Value | Units |
|---|---|---|---|
| Fine-structure constant | $\alpha = e^2/(4\pi\varepsilon_0\hbar c)$ | $7.297\,352\,5693 \times 10^{-3}$ | dimensionless |
| Inverse fine-structure constant | $1/\alpha$ | $137.035\,999\,084$ | dimensionless |
| Bohr radius | $a_0 = \hbar/(m_e c \alpha)$ | $5.291\,772\,109\,03 \times 10^{-11}$ | m |
| Rydberg constant | $R_\infty = m_e c \alpha^2/(2h)$ | $1.097\,373\,156\,8160 \times 10^{7}$ | m$^{-1}$ |
| Rydberg energy | $E_R = h c R_\infty$ | $13.605\,693\,122\,994$ | eV |
| Hartree energy | $E_h = 2 E_R = e^2/(4\pi\varepsilon_0 a_0)$ | $27.211\,386\,245\,988$ | eV |
| Bohr magneton | $\mu_B = e\hbar/(2m_e)$ | $9.274\,010\,0783 \times 10^{-24}$ | J T$^{-1}$ |
| Nuclear magneton | $\mu_N = e\hbar/(2m_p)$ | $5.050\,783\,7461 \times 10^{-27}$ | J T$^{-1}$ |
| Electron g-factor | $g_e$ | $-2.002\,319\,304\,362\,56$ | dimensionless |
| Proton g-factor | $g_p$ | $5.585\,694\,6893$ | dimensionless |
| Compton wavelength (electron) | $\lambda_C = h/(m_e c)$ | $2.426\,310\,238\,67 \times 10^{-12}$ | m |
C.3 Energy Conversion Factors
Quantum mechanics problems express energies in a bewildering variety of units. The table below provides the conversion factors between the most common ones.
| From \ To | eV | J | cm$^{-1}$ | K | MHz | Hartree |
|---|---|---|---|---|---|---|
| 1 eV | 1 | $1.602\,18 \times 10^{-19}$ | 8065.54 | 11604.5 | $2.417\,99 \times 10^{8}$ | 0.036749 |
| 1 J | $6.241\,51 \times 10^{18}$ | 1 | $5.034\,12 \times 10^{22}$ | $7.242\,97 \times 10^{22}$ | $1.509\,19 \times 10^{27}$ | $2.293\,71 \times 10^{17}$ |
| 1 cm$^{-1}$ | $1.239\,84 \times 10^{-4}$ | $1.986\,45 \times 10^{-23}$ | 1 | 1.438 78 | $2.997\,92 \times 10^{4}$ | $4.556\,34 \times 10^{-6}$ |
| 1 K | $8.617\,33 \times 10^{-5}$ | $1.380\,65 \times 10^{-23}$ | 0.695 039 | 1 | $2.083\,66 \times 10^{4}$ | $3.166\,81 \times 10^{-6}$ |
| 1 Hartree | 27.2114 | $4.359\,74 \times 10^{-18}$ | $2.194\,75 \times 10^{5}$ | $3.157\,75 \times 10^{5}$ | $6.579\,68 \times 10^{9}$ | 1 |
Practical rules of thumb:
- 1 eV $\approx$ 11,600 K (thermal energy at "1 eV temperature")
- 1 eV $\approx$ 8066 cm$^{-1}$ (spectroscopic wavenumber)
- Room temperature ($T = 300$ K) $\approx$ 1/40 eV $\approx$ 25.9 meV
- Visible light: 1.65 eV (red) to 3.1 eV (violet)
- Hydrogen ground state: $-13.6$ eV $= -1$ Rydberg $= -0.5$ Hartree
C.4 Natural Units ($\hbar = c = 1$)
In particle physics and relativistic quantum mechanics (Chapters 36-38), it is conventional to set $\hbar = 1$ and $c = 1$. This reduces all physical quantities to powers of a single dimension, usually chosen as energy (eV or GeV).
Conversion to SI:
| Quantity | Natural units dimension | SI recovery factor |
|---|---|---|
| Energy | $[E]$ | 1 eV = $1.602 \times 10^{-19}$ J |
| Momentum | $[E]$ | multiply by $1/c$ to get kg m s$^{-1}$ |
| Mass | $[E]$ | multiply by $1/c^2$ to get kg |
| Length | $[E]^{-1}$ | multiply by $\hbar c$ to get meters |
| Time | $[E]^{-1}$ | multiply by $\hbar$ to get seconds |
Useful numerical values in natural units:
$$ \hbar c = 197.327 \text{ MeV fm} = 0.197327 \text{ GeV fm} $$
$$ (\hbar c)^2 = 0.389379 \text{ GeV}^2 \text{ mb} \quad (\text{where 1 mb} = 10^{-31} \text{ m}^2) $$
$$ m_e c^2 = 0.51100 \text{ MeV}, \quad m_p c^2 = 938.272 \text{ MeV} $$
C.5 Atomic Units
Atomic units are the natural unit system for non-relativistic quantum mechanics and are used extensively in computational chemistry and in this textbook's perturbation-theory chapters. In atomic units:
$$ \hbar = m_e = e = 4\pi\varepsilon_0 = 1 $$
| Quantity | Atomic unit | SI value |
|---|---|---|
| Length | $a_0$ (Bohr radius) | $5.292 \times 10^{-11}$ m |
| Energy | $E_h$ (Hartree) | $4.360 \times 10^{-18}$ J = 27.211 eV |
| Time | $\hbar / E_h$ | $2.419 \times 10^{-17}$ s |
| Velocity | $\alpha c$ | $2.188 \times 10^{6}$ m s$^{-1}$ |
| Electric field | $E_h / (e a_0)$ | $5.142 \times 10^{11}$ V m$^{-1}$ |
| Magnetic field | $\hbar / (e a_0^2)$ | $2.350 \times 10^{5}$ T |
The hydrogen atom in atomic units:
The Hamiltonian is simply:
$$ \hat{H} = -\frac{1}{2}\nabla^2 - \frac{1}{r} $$
and the ground-state energy is $E_1 = -1/2$ (in Hartrees). This is why atomic units are so popular: factors of $\hbar$, $m_e$, $e$, and $4\pi\varepsilon_0$ simply disappear.
C.6 SI vs. Gaussian (CGS) Unit Conventions
Some classic quantum mechanics textbooks (notably Jackson for electromagnetism, and Sakurai in places) use Gaussian units. The key differences affecting quantum mechanics are in Coulomb's law and the vector potential.
| Formula | SI | Gaussian |
|---|---|---|
| Coulomb's law | $F = \frac{q_1 q_2}{4\pi\varepsilon_0 r^2}$ | $F = \frac{q_1 q_2}{r^2}$ |
| Fine-structure constant | $\alpha = \frac{e^2}{4\pi\varepsilon_0 \hbar c}$ | $\alpha = \frac{e^2}{\hbar c}$ |
| Bohr radius | $a_0 = \frac{4\pi\varepsilon_0 \hbar^2}{m_e e^2}$ | $a_0 = \frac{\hbar^2}{m_e e^2}$ |
| Hydrogen potential | $V(r) = -\frac{e^2}{4\pi\varepsilon_0 r}$ | $V(r) = -\frac{e^2}{r}$ |
| Bohr magneton | $\mu_B = \frac{e\hbar}{2m_e c} \cdot c$ | $\mu_B = \frac{e\hbar}{2m_e c}$ |
Translation rule: To convert a Gaussian formula to SI, replace every occurrence of $e^2$ with $e^2/(4\pi\varepsilon_0)$. This textbook uses SI throughout except where explicitly noted, but you will encounter Gaussian units in Griffiths, Sakurai, and Weinberg.
C.7 Useful Numerical Combinations
These combinations appear so frequently in problems that it is worth memorizing them or keeping this page bookmarked.
| Combination | Value |
|---|---|
| $\hbar c$ | 197.327 MeV fm = 1973.27 eV A |
| $m_e c^2$ | 0.51100 MeV = 511.00 keV |
| $m_p c^2$ | 938.272 MeV |
| $e^2 / (4\pi\varepsilon_0)$ | $1.440$ eV nm = $14.40$ eV A |
| $a_0$ | 0.52918 A = 52.918 pm |
| $E_1(\text{H})$ | $-13.606$ eV |
| $\mu_B / k_B$ | 0.67171 K T$^{-1}$ |
| $\mu_B B$ at $B = 1$ T | $5.788 \times 10^{-5}$ eV |
| $k_B T$ at $T = 300$ K | 25.85 meV |
| $\hbar / (m_e a_0)$ | $2.188 \times 10^6$ m s$^{-1}$ (Bohr velocity) |
C.8 The constants.py Module
All constants in this appendix are available programmatically:
from qm_toolkit.constants import (
hbar, h, c, e_charge, m_e, m_p, m_n,
k_B, N_A, epsilon_0, mu_0,
alpha, a_0, R_inf, E_Rydberg, E_Hartree,
mu_B, mu_N, g_e, g_p,
lambda_C,
eV_to_J, J_to_eV, cm_inv_to_eV, K_to_eV,
)
# Example
print(f"Bohr radius = {a_0:.6e} m")
print(f"Ground state H = {-E_Rydberg:.4f} eV")
The module also provides a convert(value, from_unit, to_unit) function:
from qm_toolkit.constants import convert
energy_eV = convert(500, "nm", "eV") # photon wavelength to energy
print(f"500 nm photon = {energy_eV:.4f} eV") # 2.4797 eV
When in doubt about which value to use in a homework problem, use the values in this appendix. They match the constants.py module, so your analytical and numerical answers will agree. For higher precision or for constants not listed here, consult the NIST CODATA database at physics.nist.gov/constants.